R290 is an extremely pure and naturally occurring propane refrigerant with virtually no environmental impact. With a global warming potential (GWP) of just 3, Daxler R290 heat pumps can significantly reduce carbon emissions and actively contribute to global carbon-neutrality initiatives.
The R290 refrigerant also enables high-performance heat pump operation. Daxler R290 heat pumps can provide 60°C hot water at an ambient temperature of -25°C and 75°C hot water at an ambient temperature of -10°C, ensuring reliable high-temperature hot water supply even under extremely low-temperature conditions.
Daxler R290 heat pumps are designed with reliable components to ensure product quality and dependable operation.
The user-friendly touchscreen features an integrated Wi-Fi module and provides a simple and intuitive interface for easy operation, together with multilingual support to meet different user needs.
Advanced energy monitoring and management features allow users to clearly monitor and control the energy consumption of their heat pump.
Access the IoT platform to monitor real-time operating status, view historical records and remotely manage your heat pump.
The software supports over-the-air (OTA) updates, helping resolve software-related after-sales issues easily and efficiently.
The smart application supports remote control, allowing users to manage their heat pumps from virtually anywhere.
With the optional external photovoltaic direct-drive module, the heat pump can operate directly from solar panels without an inverter during peak sunlight hours, significantly reducing energy costs.
| Model | DX12KWHR290-S | DX16KWHR290-S | DX20KWHR290-T |
|---|---|---|---|
| Rated Capacity for Average Climate SCOP (kW) | 7.4 | 9.9 | 17.07 |
| Maximum Capacity (kW) 7/6 30°C/35°C | 12.03 | 16.05 | 20.01 |
| [Space Heating] Ambient Temperature (DB/WB): 7°C/6°C, Water Temperature (Inlet/Outlet): 30°C/35°C | |||
| Heating Capacity (kW) | 3.13~8.36 | 4.51~12.07 | 4.64~17.1 |
| Power Input (kW) | 0.61~1.71 | 0.9~2.56 | 0.74~3.4 |
| COP | 5.12~4.89 | 5.04~4.72 | 6.26~5.03 |
| [Space Heating] Ambient Temperature (DB/WB): 2°C/1°C, Water Temperature (Inlet/Outlet): 30°C/35°C | |||
| Heating Capacity (kW) | 2.66~8.38 | 3.84~12.09 | 3.94~17.13 |
| Power Input (kW) | 0.56~1.86 | 0.83~2.79 | 0.69~3.74 |
| COP | 4.71~4.5 | 4.64~4.34 | 5.7~4.58 |
| [Space Heating] Ambient Temperature (DB/WB): -7°C/-8°C, Water Temperature (Inlet/Outlet): 30°C/35°C | |||
| Heating Capacity (kW) | 1.72~7.37 | 2.48~10.64 | 2.55~14.99 |
| Power Input (kW) | 0.49~2.22 | 0.72~3.32 | 0.61~4.48 |
| COP | 3.48~3.33 | 3.43~3.21 | 4.16~3.34 |
| [Space Heating] Ambient Temperature (DB/WB): 7°C/6°C, Water Temperature (Inlet/Outlet): 40°C/45°C | |||
| Heating Capacity (kW) | 3~8.03 | 4.33~11.59 | 4.45~16.42 |
| Power Input (kW) | 0.76~2.13 | 1.12~3.19 | 0.92~4.24 |
| COP | 3.94~3.77 | 3.88~3.63 | 4.82~3.87 |
| [Space Heating] Ambient Temperature (DB/WB): 7°C/6°C, Water Temperature (Inlet/Outlet): 47°C/55°C | |||
| Heating Capacity (kW) | 2.76~7.38 | 3.99~10.98 | 4.32~15.92 |
| Power Input (kW) | 0.82~2.34 | 1.2~3.58 | 1.02~4.69 |
| COP | 3.38~3.15 | 3.33~3.07 | 4.23~3.4 |
| [Space Cooling] Ambient Temperature (DB/WB): 35°C/24°C, Water Temperature (Inlet/Outlet): 23°C/18°C | |||
| Cooling Capacity (kW) | 3.77~10.07 | 5.44~14.54 | 5.38~19.84 |
| Power Input (kW) | 0.68~1.89 | 0.99~2.83 | 0.8~3.69 |
| EER | 5.58~5.33 | 5.49~5.14 | 6.7~5.38 |
| [Space Cooling] Ambient Temperature (DB/WB): 35°C/24°C, Water Temperature (Inlet/Outlet): 12°C/7°C | |||
| Cooling Capacity (kW) | 3.28~8.52 | 4.74~12.67 | 4.59~16.93 |
| Power Input (kW) | 0.96~2.94 | 1.4~4.2 | 1.09~6.36 |
| EER | 3.43~2.9 | 3.38~3.02 | 4.22~2.66 |
| [Domestic Hot Water] Ambient Temperature (DB/WB): 20°C/15°C, Water Temperature: 15°C to 55°C | |||
| Heating Capacity (kW) | 8.84 | 12.77 | 18.09 |
| Power Input (kW) | 1.95 | 2.84 | 3.83 |
| COP | 4.53 | 4.49 | 4.72 |
| Maximum Power Input (kW) | 3.25 | 4.86 | 6.80 |
| Maximum Operating Current (A) | 14.12 | 21.12 | 11.55 |
| Maximum Outlet Water Temperature (°C) | 75 | 75 | 75 |
| Ambient Operating Temperature Range (Heating) (°C) | -25~45 | -25~45 | -25~45 |
| Ambient Operating Temperature Range (Cooling) (°C) | 15~48 | 15~48 | 15~48 |
| Power Supply | 220-240V~/50Hz | 220-240V~/50Hz | 380-415V/3N~/50Hz |
| Nominal Water Flow Rate (m³/h) | 1.45 | 2.1 | 2.94 |
| Water Pressure Drop (kPa) | 11.5 | 22.5 | 38 |
| Expansion Tank (L) | 5 | 5 | 5 |
| Number of Fans | 1 | 1 | 2 |
| Display | 7" Color Touchscreen | 7" Color Touchscreen | 7" Color Touchscreen |
| Wi-Fi | YES | YES | YES |
| ErP Class (35°C) | A+++ | A+++ | A+++ |
| ErP Class (55°C) | A++ | A++ | A++ |
| Refrigerant Type | R290 | R290 | R290 |
| Sound Pressure Level at 1m dB(A) | 34~42 | 37~45 | 40~48 |
| Sound Power Level dB(A) | 49~57 | 52~60 | 55~63 |
| Water Pipe Connection (inch) | G1 1/4" | G1 1/4" | G1 1/4" |
| Waterproof Protection | IPX4 | IPX4 | IPX4 |
| Protection Against Electric Shock | I | I | I |
| Net Weight (kg) | 115 | 126 | 185 |
| Shipping Dimensions (L*W*H) (mm) | 1320*453*1010 | 1320*453*1010 | 1320*475*1573 |
Note: Additional display options are available. The performance data above is provided for reference based on Smart Mode, while actual values depend on real operating conditions.